Fees
Mediations Sliding Scale
AAMS utilizes an income-based sliding scale to determine fees for a 2-hour mediation.
Annual Income | Mediation Fee |
$0-25k | $20 |
$25-50k | $50 |
$50-85k | $100 |
$85-100k | $150 |
$100-150k | $200 |
$150-200k | $300 |
$200-250k+ | $400 |
Cost should not prohibit accessibility to mediation services. If you have a concern about cost, please let us know.
Group Facilitation or Training
Number of Participants | Fee |
1-10 | $50/hour |
10-50 | $100/hour |
51+ | $200/hour |
Fundamentals of Mediation Training
$200 (Free for Ohio University Affiliates)